Competitive pricing report
Sample weekly report
12 May 2026 · 5 SKUs · 4 priced
Sample data. Every number below is illustrative — this is the exact format you receive after a weekly batch. Run a real batch →
How to read this report
- Recommended
- The sweet-spot list price — defensible against the market today.
- Range
- Floor (don't go below) to ceiling (top of what the market bears).
- vs last
- Change in the recommendation since the previous week's batch.
- Your position
- Where the price you actually set sits vs market — appears once you record a decision on a SKU.
- Flagged ⚠
- Matches auto-excluded from the price anchor (suspect price or wrong material tier).
- Category
- Auto-captured; correct it on any SKU's page and the roll-up follows.
By category
| Category | SKUs | Median rec | Range | Your position | Flagged |
|---|---|---|---|---|---|
| Sofa | 1 | $2,650 | $2,650 – $2,650 | -6% vs market | — |
| Dining Table | 1 | $3,650 | $3,650 – $3,650 | — (0/1 decided) | — |
| Lighting | 1 | $540 | $540 – $540 | — (0/1 decided) | — |
| Rug | 1 | $1,150 | $1,150 – $1,150 | — (0/1 decided) | 1 ⚠ |
| Armchair | 1 | — | — | — (0/1 decided) | — |
| Product | Recommended | vs last | Range | Closest competitor | Conf. |
|---|---|---|---|---|---|
| 3-seater sofa Sofataupe bouclé, oak legs | $2,650✓ priced $2,499 | ▲ $100 | $2,200 – $3,100 | templeandwebster.com.au $2,599 · 88% | high |
| Oak dining table Dining Table2.4m American white oak, solid | $3,650 | ▼ $50 | $3,100 – $4,200 | rjliving.com.au $3,699 · 84% | high |
| Pendant light Lightingbrushed brass, opal glass shade | $540 | ▲ $20 | $420 – $690 | beaconlighting.com.au $549 · 86% | high |
| Wool rug Rug2x3m hand-knotted, natural | $1,150 | ▼ $40 | $890 – $1,450 | templeandwebster.com.au $1,199 · 83% | high |
| Accent armchair Armchairforest velvet, walnut frame | no rec — thin data | — | — | unknown-retailer.example — · 42% | — |
Generated by Pricing Intelligence · prices are estimates from public listings, verify before acting · each product links to its full analysis.